Plan with confidence
Mortgage & investment calculators
Run the numbers on any Karki home or plot. Estimate your monthly EMI, total interest, projected rental yield, and 10-year appreciation. NRN buyers can toggle to USD.
Mortgage details
Monthly EMI
रु 1.20 Lakh
Indicative only. Nepal home-loan rates depend on lender, credit profile, and approved tenure.
Affordability check
Based on the 50% disposable-income and 40% gross-income rules used by most Nepal lenders.
Recommended max EMI
रु 45,000
Disposable income: रु 90,000
Using 266% of your safe capacity
This EMI exceeds the safe limit on your income. Reduce price, increase down payment, or extend tenure.
Year-by-year breakdown
How each annual payment splits between principal and interest, and what remains on the loan.
| Year | Principal | Interest | Total paid | Balance | Split |
|---|---|---|---|---|---|
| 1 | रु 1.86 Lakh | रु 12.51 Lakh | रु 14.38 Lakh | रु 1.18 Cr | |
| 2 | रु 2.07 Lakh | रु 12.31 Lakh | रु 14.38 Lakh | रु 1.16 Cr | |
| 3 | रु 2.30 Lakh | रु 12.08 Lakh | रु 14.38 Lakh | रु 1.14 Cr | |
| 4 | रु 2.55 Lakh | रु 11.83 Lakh | रु 14.38 Lakh | रु 1.11 Cr | |
| 5 | रु 2.83 Lakh | रु 11.54 Lakh | रु 14.38 Lakh | रु 1.08 Cr | |
| 6 | रु 3.15 Lakh | रु 11.23 Lakh | रु 14.38 Lakh | रु 1.05 Cr | |
| 7 | रु 3.49 Lakh | रु 10.89 Lakh | रु 14.38 Lakh | रु 1.02 Cr | |
| 8 | रु 3.88 Lakh | रु 10.50 Lakh | रु 14.38 Lakh | रु 97.87 Lakh | |
| 9 | रु 4.30 Lakh | रु 10.07 Lakh | रु 14.38 Lakh | रु 93.57 Lakh | |
| 10 | रु 4.78 Lakh | रु 9.60 Lakh | रु 14.38 Lakh | रु 88.79 Lakh | |
| 11 | रु 5.30 Lakh | रु 9.07 Lakh | रु 14.38 Lakh | रु 83.48 Lakh | |
| 12 | रु 5.89 Lakh | रु 8.49 Lakh | रु 14.38 Lakh | रु 77.59 Lakh | |
| 13 | रु 6.54 Lakh | रु 7.84 Lakh | रु 14.38 Lakh | रु 71.06 Lakh | |
| 14 | रु 7.26 Lakh | रु 7.12 Lakh | रु 14.38 Lakh | रु 63.80 Lakh | |
| 15 | रु 8.06 Lakh | रु 6.32 Lakh | रु 14.38 Lakh | रु 55.74 Lakh | |
| 16 | रु 8.95 Lakh | रु 5.43 Lakh | रु 14.38 Lakh | रु 46.79 Lakh | |
| 17 | रु 9.93 Lakh | रु 4.44 Lakh | रु 14.38 Lakh | रु 36.86 Lakh | |
| 18 | रु 11.03 Lakh | रु 3.35 Lakh | रु 14.38 Lakh | रु 25.83 Lakh | |
| 19 | रु 12.24 Lakh | रु 2.13 Lakh | रु 14.38 Lakh | रु 13.59 Lakh | |
| 20 | रु 13.59 Lakh | रु 78,535 | रु 14.38 Lakh | रु 0 | |
| Total | रु 1.20 Cr | रु 1.68 Cr | रु 2.88 Cr | रु 0 |
USD values are indicative and refresh with current FX. All Karki bookings are settled in NPR.
Ready to reserve a plot?
Lock in launch pricing with a refundable deposit. Our advisor team confirms availability within 24 hours.